|  |  |  | 
						
						
							|  | Viewing Item
	 #28705: Crimson Dagger
	
		| Item ID | 28705 |   | For Sale | No |  
		| Identifier | Scarlet_Dagger | Credit Price | Not For Sale |  
		| Name | Crimson Dagger | Type | Weapon - Dagger |  
		| NPC Buy | 20 | Weight | 55 |  
		| NPC Sell | 10 | Weapon Level | 3 |  
		| Range | 1 | Defense | 0 |  
		| Slots | 2 | Refineable | Yes |  
		| Attack | 55 | Min Equip Level | 70 |  
					| MATK | 0 | Max Equip Level | None |  
		| Equip Locations | Main Hand |  
		| Equip Upper | None |  
		| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro |  
		| Equip Gender | Both (Male and Female) |  
		| Trade restriction | None |  
		| Item Use Script | 1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); 7 bonus 8 bMatk,(.@r 9 =15?(pow(.@r,2)/2):225); |  
		| Equip Script | None |  
		| Unequip Script | None |  Crimson Dagger Dropped By
	
		| Monster ID | Monster Name | Crimson Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |  
		| 2655 | Elusive Sleeper | 2.5% | Yes | 81 | Formless | Level 2			Earth |  
		| 2659 | Furious Skeleton General | 2.5% | Yes | 139 | Undead | Level 1			Undead |  
		| 2658 | Skeleton General Ringlea | 2.5% | Yes | 139 | Undead | Level 1			Undead |  
		| 2700 | Solid Porcellio | 2.5% | Yes | 85 | Insect | Level 3			Earth |  
		| 2719 | Swift Pasana | 2.5% | Yes | 79 | Demi-Human | Level 2			Fire |  
		| 2656 | Swift Sleeper | 2.5% | Yes | 81 | Formless | Level 2			Earth |  
		| 1106 | Desert Wolf | 0.5% | Yes | 103 | Brute | Level 1			Fire |  
		| 1203 | Mysteltainn | 0.5% | Yes | 130 | Formless | Level 4			Dark |  
		| 1204 | Ogretooth | 0.5% | Yes | 114 | Formless | Level 3			Dark |  
		| 1154 | Pasana | 0.5% | Yes | 79 | Demi-Human | Level 2			Fire |  
		| 1619 | Porcellio | 0.5% | Yes | 85 | Insect | Level 3			Earth |  
		| 2199 | Siorava | 0.5% | Yes | 87 | Formless | Level 1			Water |  
		| 1290 | Skeleton General | 0.5% | Yes | 139 | Undead | Level 1			Undead |  
		| 1386 | Sleeper | 0.5% | Yes | 81 | Formless | Level 2			Earth |  |  | 
						
							|  |  |  |