|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 16674 record(s) across 834 page(s).  Displaying result(s) 1521-1540. 
	
		| Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 2338 |  | Wedding Dress | Armor | None | Armor | 43,000 | 21,500 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 2339 |  | Pantie | Armor | None | Armor | 1,000 | 500 | 10 | 0 | 0 | 22 | 0 | 0 | Yes | No | No |  
		| 2340 |  | Novice Breastplate | Armor | None | Armor | 89,000 | 44,500 | 50 | 0 | 0 | 32 | 0 | 1 | Yes | No | No |  
		| 2341 |  | Legion Plate Armor | Armor | None | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 79 | 0 | 0 | Yes | No | No |  
		| 2342 |  | Legion Plate Armor | Armor | None | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 79 | 0 | 1 | Yes | No | No |  
		| 2343 |  | Robe of Cast | Armor | None | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |  
		| 2344 |  | Lucius's Fierce Armor of Volcano | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |  
		| 2345 |  | Lucius's Fierce Armor of Volcano | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 2346 |  | Saphien's Armor of Ocean | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |  
		| 2347 |  | Saphien's Armor of Ocean | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 2348 |  | Aebecee's Raging Typhoon Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |  
		| 2349 |  | Aebecee's Raging Typhoon Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 2350 |  | Claytos Cracking Earth Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No |  
		| 2351 |  | Claytos Cracking Earth Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 2352 |  | Tattered Novice Ninja Suit | Armor | None | Armor | 1 | 0 | 0.1 | 0 | 0 | 25 | 0 | 0 | No | No | No |  
		| 2353 |  | Odin's Blessing | Armor | None | Armor | 30,000 | 15,000 | 250 | 0 | 0 | 53 | 0 | 1 | Yes | No | No |  
		| 2354 |  | Goibne's Armor | Armor | None | Armor | 50,000 | 25,000 | 350 | 0 | 0 | 58 | 0 | 0 | Yes | No | No |  
		| 2355 |  | Angelic Protection | Armor | None | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |  
		| 2356 |  | Blessed Holy Robe | Armor | None | Armor | 20 | 10 | 250 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |  
		| 2357 |  | Valkyrian Armor | Armor | None | Armor | 0 | 0 | 280 | 0 | 0 | 55 | 0 | 1 | Yes | No | No |  Prev.  | 71  | 72  | 73  | 74  | 75  | 76  | 77  | 78  | 79  | 80  |  Next |  | 
						
							|  |  |  |